<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Libs rule out forward selling forests</title>
	<atom:link href="http://www.borderwatch.com.au/archives/5430/feed" rel="self" type="application/rss+xml" />
	<link>http://www.borderwatch.com.au/archives/5430</link>
	<description>Regional newspaper serving Mount Gambier and the Limestone Coast</description>
	<lastBuildDate>Thu, 04 Mar 2010 23:17:23 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ebony Jackson</title>
		<link>http://www.borderwatch.com.au/archives/5430/comment-page-1#comment-6478</link>
		<dc:creator>Ebony Jackson</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.borderwatch.com.au/?p=5430#comment-6478</guid>
		<description>....and I thought I had problems when I opened my energy and phone &amp; internet bills this morning....yeah life does suck in a big way most of the time.</description>
		<content:encoded><![CDATA[<p>.…and I thought I had problems when I opened my energy and phone &amp; internet bills this morning.…yeah life does suck in a big way most of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Stewart</title>
		<link>http://www.borderwatch.com.au/archives/5430/comment-page-1#comment-6472</link>
		<dc:creator>Robert Stewart</dc:creator>
		<pubDate>Mon, 23 Nov 2009 07:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.borderwatch.com.au/?p=5430#comment-6472</guid>
		<description>It is to be commended as a policy if it is set in stone and linked to the support of the Independent Group to bury such a plan. That the Treasurer would sink so depressingly low in community expectations to put such a proposal for state assets that are owned by the community, not the Labor Party is indeed stealing like a robber in the night.. What more proof is needed for the serious depression I am feeling for the loss of $2.9 billion of the State tax revenue &quot;from investments&quot; and this grubby back door political deal to recover some of it to pay  the bills, all $10 Billion of them. Just cut half of the 8000 cars, keep the essential services and those in the bush, save $1.7 million a years in repairs for starters. Then sack the drivers with 2,100  accidents a year if the accident could have been avoided, save another $10 million. Sell the Clipsal purchase, get the $53 million back. Take over the 88 Statutory Boards and Committees with one single authority answerable to the ICAC, restore transparency and save millions there. Tell us too, Mr, Foley why the software contract has blown out from $22 million to $45 million and what DID happen to the $80 million of specific bequests to the Research sectors of the RAH ?...and ask Mr. Conlon or perhaps we could ask the Auditor General for a detailed expenditure statement with receipts for the $6 million dollar second hand trams....</description>
		<content:encoded><![CDATA[<p>It is to be commended as a policy if it is set in stone and linked to the support of the Independent Group to bury such a plan. That the Treasurer would sink so depressingly low in community expectations to put such a proposal for state assets that are owned by the community, not the Labor Party is indeed stealing like a robber in the night.. What more proof is needed for the serious depression I am feeling for the loss of $2.9 billion of the State tax revenue “from investments” and this grubby back door political deal to recover some of it to pay  the bills, all $10 Billion of them. Just cut half of the 8000 cars, keep the essential services and those in the bush, save $1.7 million a years in repairs for starters. Then sack the drivers with 2,100  accidents a year if the accident could have been avoided, save another $10 million. Sell the Clipsal purchase, get the $53 million back. Take over the 88 Statutory Boards and Committees with one single authority answerable to the ICAC, restore transparency and save millions there. Tell us too, Mr, Foley why the software contract has blown out from $22 million to $45 million and what DID happen to the $80 million of specific bequests to the Research sectors of the RAH ?…and ask Mr. Conlon or perhaps we could ask the Auditor General for a detailed expenditure statement with receipts for the $6 million dollar second hand trams.…</p>
]]></content:encoded>
	</item>
</channel>
</rss>
